Contrary to what many of us have in mind, there are electronic devices and appliances that continue to consume energy despite being turned off. This fact occurs because they, despite not being in use, remain continuously connected to a power source or power source.
The so-called “phantom consumption” refers to the permanent connection of electronic devices that, although they are not in use or are not apparently turned on, generate active energy consumption which could represent up to 10% of household electricity expenditure (which represents approximately 1.6 kilowatts per day in an average home).
Phantom consumption estimates for some appliances:
Device | Stand-by Power | Annual Power |
---|---|---|
Television | 0.22W | 1.61 kWh |
Digital decoder | 0.46W | 4.04 kWh |
Console | 1.7W | 14.89 kWh |
Wireless phone | 1.5W | 13.14 kWh |
Stereo | 4W | 35.04 kWh |
Sound bar | 2.5W | 21.9 kWh |
Alexa/Google Speaker | 3W | 26.28 kWh |
Desktop | 2W | 16.06 kWh |
Laptop | 1W | 8.03 kWh |
Monitor | 0.48W | 3.85 kWh |
Router | 4W | 35.04 kWh |
Printer | 6W | 52.56 kWh |
PC Speakers | 3W | 26.28 kWh |
Microwave | 2.5W | 21.9 kWh |
Coffee maker | 2W | 17.52 kWh |
Air Conditioner | 1.7W | 14.89 kWh |
Vacuum cleaner robot | 2.6W | 22.78 kWh |
So now you know, be very careful when leaving electrical devices connected to power constantly. Also, if you want to learn some tricks to save on your bill, you can consult the following article: